Historical Summary for 2005 (Nov 05, 2007)
OFFENSE GP-GS G A Pts SH SOG GWG Foul YC-RC
Anuszewski, Lou 12-0 6 3 9 12 8 0 0 0-0
Beall, Pat 9-0 5 0 5 14 9 0 0 0-0
Beekman, Harley 17-0 7 8 15 18 13 0 0 0-0
Bellucci, Chris 6-0 0 0 0 0 0 0 0 0-0
Buppert, Jesse 17-10 15 7 22 38 23 1 0 0-0
Cardiff, Patrick 17-0 34 15 49 85 49 5 0 0-0
Collins, Ryan 10-1 3 5 8 8 4 0 0 0-0
Dalrymple, Pete 11-0 0 0 0 0 0 0 0 0-0
DeLonga, Nick 13-0 0 0 0 0 0 0 0 0-0
Demorest, Ryan 6-0 0 0 0 0 0 0 0 0-0
Dion, Cory 14-5 0 0 0 0 0 0 0 0-0
Espinoza 2-0 0 0 0 0 0 0 0 0-0
Fairbanks, Blaine 17-12 0 0 0 0 0 0 0 0-0
Flynn, Sean 6-0 2 0 2 4 3 0 0 0-0
Foss, Will 10-0 0 0 0 1 1 0 0 0-0
Freudiger, Mike 17-5 0 0 0 0 0 0 0 0-0
Gray, Charlie 7-0 0 0 0 0 0 0 0 0-0
Harris, Neil 8-0 2 0 2 11 6 0 0 0-0
Heavenor, Nolan 17-17 42 29 71 62 45 1 0 0-0
Kozlowski, CJ 1-0 0 0 0 0 0 0 0 0-0
McQuinn, Sean 17-17 0 0 0 1 0 0 0 0-0
Minkin, Dan 0-0 0 0 0 0 0 0 0 0-0
Patridge, Brad 17-17 16 10 26 48 28 1 0 0-0
Pinder, Matt 17-17 0 0 0 0 0 0 0 0-0
Rudolph, Jason 19-0 2 4 6 14 10 0 0 0-0
Schroeder, Nick 15-0 0 0 0 0 0 0 0 0-0
Spilker, Brock 11-3 6 7 13 10 9 0 0 0-0
Stelter, Brad 13-0 6 0 6 14 11 0 0 0-0
Thompson, Phil 10-0 1 0 1 3 3 0 0 0-0
Vyse, Roger 17-17 71 29 100 113 75 4 0 0-0
Waite, Josh 12-0 0 2 2 3 2 0 0 0-0
Walters, Drew 19-0 0 0 0 0 0 0 0 0-0
Ward, Marty 17-17 0 0 0 0 0 0 0 0-0
Wolff, Chris 17-0 12 2 14 34 17 1 0 0-0
Woody, Bobby 17-15 48 22 70 100 58 1 0 0-0
Wooster, David 17-17 53 32 85 116 79 0 0 0-0
Zents, Kyle 17-0 8 7 15 38 26 0 0 0-0
Team totals 17-0 339 182 521 747 479 0 0 0-0
Opp totals 17-0 121 53 174 389 237 15 0 0-0
GOALIES GP-GS Minutes GA Save GAAvg W L T
Bellucci, Chris 6-0 52:13 4 7 4.60 0 0 0
Demorest, Ryan 6-0 42:02 2 5 2.85 0 0 0
Gray, Charlie 7-0 103:31 9 7 5.22 0 0 0
Ward, Marty 17-17 839:10 106 158 7.58 15 2 0
Team totals 17-0 1036:56 121 178 7.00 15 2 0
Opp totals 17-0 1036:56 339 235 19.62 2 15 0